<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Can Increase Conversions to Enquiries</title>
	<atom:link href="http://christopherbose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherbose.com</link>
	<description>Increase conversions to enquiries from your web applications</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why small B2B companies should use PayPerClick</title>
		<link>http://christopherbose.com/2011/11/why-b2b-companies-payperclick/</link>
		<comments>http://christopherbose.com/2011/11/why-b2b-companies-payperclick/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:15:34 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[PayPerClick]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=247</guid>
		<description><![CDATA[Many small B2B companies are wary of running PayPerClick campaigns because they do not want to waste their resources on a complex and difficult to understand process. They are afraid that the system is setup to make Google money and they cannot afford the time to learn how to change the default settings. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many small B2B companies are wary of running PayPerClick campaigns because they do not want to waste their resources on a complex and difficult to understand process. They are afraid that the system is setup to make Google money and they cannot afford the time to learn how to change the default settings.</p>
<p>It is a difficult system to become expert in but its worth the effort because a well run PayPerClick campaign delivers these:</p>
<ul>
<li>Valuable enquiries</li>
<li>Lots of business insight</li>
<li>Best converting niche keywords</li>
</ul>
<p>You get valuable enquiries when you start thinking about how your potential customers refer to their problems online; when your ads reflect how your potential customers speak; and when your landing pages address their problems as specifically as possible.</p>
<p>You get lots of business insight because your tracking systems help you identify which keywords, ads and landing pages give the best conversions to sales.</p>
<p>You can use your newly discovered niche keywords to create new content for your existing site. The pages will then be better optimised for natural searches and your organic traffic will become more relevant.</p>
<p>In summary, your PayPerClick campaigns will begin to work for your business if you:</p>
<ul>
<li>Understand your potential buyer</li>
<li>Target the keywords they are using</li>
<li>Track and measure everything</li>
</ul>
<p>I specialise in getting quality enquiries for B2B clients from PayPerClick campaigns. Call me, Chris Bose, on 01488 674 203 for advice on how to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/11/why-b2b-companies-payperclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarity Sets and Server Loads</title>
		<link>http://christopherbose.com/2011/07/similarity-sets-and-server-loads/</link>
		<comments>http://christopherbose.com/2011/07/similarity-sets-and-server-loads/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:03:05 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=240</guid>
		<description><![CDATA[In the beginning of this work, I did not delve into the quality of the similarity sets too deeply, hoping that the script would sort out any inadequacies. Well quality in to get quality out. Obviously check the URL out to see if its relevant to your theme. Then check the log to see that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the beginning of this work, I did not delve into the quality of the similarity sets too deeply, hoping that the script would sort out any inadequacies.</p>
<p>Well quality in to get quality out. Obviously check the URL out to see if its relevant to your theme. Then check the log to see that the script is downloading the pages in the site, because sometimes it isn&#8217;t. This could be because of server issues or robots.txt files.</p>
<p>You can increase the quality of the runs by downloading entire sites with Web Dumper and serving the pages from your own server. This way you don&#8217;t piss off server owners by using their bandwidth every time you do a run, and you can tweak your own server to make sure the pages are being delivered in the time required. See the quality of your results go up!</p>
<p>Because the files are being accessed &#8220;locally&#8221; I can now run as many simultaneous runs as my bandwidth will cope with for a particular similarity set.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/07/similarity-sets-and-server-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Applications, New PHP Version</title>
		<link>http://christopherbose.com/2011/07/old-applications-new-php-version/</link>
		<comments>http://christopherbose.com/2011/07/old-applications-new-php-version/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:58:14 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=237</guid>
		<description><![CDATA[WordPress 3.2 requires PHP version 5.2.4 or later. My hosting server recently upgraded to 5.3.6. This generated a lot of error messages from WebCalendar. To turn them off, edit your php.ini file found in /etc/php5/apache and turn display_errors and log-error to Off. Restart the apache server by ssh&#8217;ing to your server and running the following [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WordPress 3.2 requires PHP version 5.2.4 or later. My hosting server recently upgraded to 5.3.6. This generated a lot of error messages from WebCalendar.</p>
<p>To turn them off, edit your php.ini file found in /etc/php5/apache and turn display_errors and log-error to Off.</p>
<p>Restart the apache server by ssh&#8217;ing to your server and running the following as root:</p>
<p>/etc/init.d/apache2 restart</p>
<p>Don&#8217;t forget to exit when you are done</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/07/old-applications-new-php-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, Thesis and 1and1</title>
		<link>http://christopherbose.com/2011/07/wordpress-thesis-and-1and1/</link>
		<comments>http://christopherbose.com/2011/07/wordpress-thesis-and-1and1/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:38:54 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Technical Stuff]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=234</guid>
		<description><![CDATA[A new WordPress install worked fine on an 1and 1 account, but when I activated Thesis I got a Server 500 error on all the admin pages even though I could see the website. So google search gave a page on the WordPress forums which said to add a php.ini file to the wp-admin file [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new WordPress install worked fine on an 1and 1 account, but when I activated Thesis I got a Server 500 error on all the admin pages even though I could see the website.</p>
<p>So google search gave a <a href="http://wordpress.org/support/topic/1and1-error-500-help-please">page on the WordPress forums</a> which said to add a php.ini file to the wp-admin file with the line:</p>
<p>memory_limit = 32M      ; Maximum amount of memory a script may consume (8MB)</p>
<p>Did this and got back all my admin pages immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/07/wordpress-thesis-and-1and1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Manufacturing is not a niche</title>
		<link>http://christopherbose.com/2011/06/advanced-manufacturing-is-not-a-niche/</link>
		<comments>http://christopherbose.com/2011/06/advanced-manufacturing-is-not-a-niche/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:27:35 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=229</guid>
		<description><![CDATA[To produce useful results, a focused web crawler needs a good starting URL and a relevant similarity set. I began by thinking that advanced manufacturing was a good niche. But the crawler is telling me that it is no niche at all. The results have been very variable and poor quality and my interpretation of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To produce useful results, a focused web crawler needs a good starting URL and a relevant similarity set. I began by thinking that advanced manufacturing was a good niche. But the crawler is telling me that it is no niche at all. The results have been very variable and poor quality and my interpretation of this is that the similarity set is really composed of unrelated URL&#8217;s. </p>
<p>The only niching was in my mind, the script does not see the connections my mind thinks it makes.</p>
<p>Advanced manufacturing niches do exist of course and I shall be exploring print electronics, micromoulding, 3D manufacturing, 3d scanning, and optoelectronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/06/advanced-manufacturing-is-not-a-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Large Text Files</title>
		<link>http://christopherbose.com/2011/06/splitting-large-text-files/</link>
		<comments>http://christopherbose.com/2011/06/splitting-large-text-files/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:44:50 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>
		<category><![CDATA[Technical Stuff]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=217</guid>
		<description><![CDATA[Our focused web crawler produces large raw data text files up to 150 Gb. These have to be split to work in a Text  editor like BBEdit whose top limit is 300Mb. You can use a utility like Split and Concat but this can only be used manually and has no batch facility. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our focused web crawler produces large raw data text files up to 150 Gb. These have to be split to work in a Text  editor like BBEdit whose top limit is 300Mb.</p>
<p>You can use a utility like Split and Concat but this can only be used manually and has no batch facility.</p>
<p>I wanted to schedule split to run overnight, and found the &#8216;at&#8217; command.</p>
<p>However, the &#8216;at&#8217; command is used to schedule the commands and the&#8217;atrun&#8217; utility is used to execute the jobs.</p>
<p>By default, the &#8216;atrun&#8217; utility is not enabled so any jobs scheduled just sit there and never run. To enable &#8216;atrun&#8217; execute the following:<br />
sudo launchctl load -w /System/Library/LaunchDaemons/com.apple.atrun.plist</p>
<p>Now you can use the &#8216;at&#8217; command.</p>
<p>Thanks to <a href="http://developercoach.com/2009/using-at-for-command-scheduling-under-mac-os-x/">DeveloperCoach</a> for this</p>
<p>To disable the atrun command from running, you can again manipulate <a href="http://en.wikipedia.org/wiki/Launchd">launchd</a> settings via launchctl.  You would do this if you were not actively using at and wanted to prevent extraneous disk access and to ensure the  computer sleeps properly.</p>
<p>sudo launchctl unload -w /System/Library/LaunchDaemons/com.apple.atrun.plist</p>
<p>Splitting a 27Gb into 300Mb chunks took 16 minutes on my desktop, running in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/06/splitting-large-text-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused web crawlers: New Starting URL&#8217;s</title>
		<link>http://christopherbose.com/2011/06/focused-web-crawlers-new-starting-urls/</link>
		<comments>http://christopherbose.com/2011/06/focused-web-crawlers-new-starting-urls/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:38:20 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=212</guid>
		<description><![CDATA[Starting URL&#8217;s are first determined by identifying useful directories, PR sites and sometimes listening to your spam email. Thats how I found www.splut.com. But there will come a time when these avenues are exhausted and you have run all your target markets and similarity sets and you are stuck. Then I had an idea out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Starting URL&#8217;s are first determined by identifying useful directories, PR sites and sometimes listening to your spam email. Thats how I found www.splut.com.</p>
<p>But there will come a time when these avenues are exhausted and you have run all your target markets and similarity sets and you are stuck.</p>
<p>Then I had an idea out of the blue because I had been thinking hard about it. I believe that the solution may be in a Google search. Search for some relevant key phrases after turning off Google instant and selecting 100 results per page.</p>
<p>Clean up the page by removing the irrelevant links Google puts there, install MAMP, put the page in the htdocs file and add the local path to your script.</p>
<p>You have now constructed your own focused directory in a sense which you can populate with as many links as you think necessary by adding other search results pages to your own.</p>
<p>Then test and re-test.</p>
<p>I have found that best results come from a page that is the result of an advanced Google search with things like -pdf and -jobs in the search string. I am sure you can think of others.</p>
<p>Your focused web crawler now has access to an infinite number of starting URL&#8217;s. This combined with the ability to run multiple python scripts in different windows on powerful desktops leads to monthly terabyte bandwidth usage yielding 20 to 30 new target companies per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/06/focused-web-crawlers-new-starting-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused web crawlers: new target markets</title>
		<link>http://christopherbose.com/2011/06/focused-web-crawlers-new-target-markets/</link>
		<comments>http://christopherbose.com/2011/06/focused-web-crawlers-new-target-markets/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:33:34 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=210</guid>
		<description><![CDATA[A focused web crawler needs a similarity set and a starting URL to run. The similarity set is the set of URL&#8217;s that resemble the target market sufficiently to guide the crawl. The starting URL is where you begin. Initial similarity sets come from your client and prospect database. A useful way to determine new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A focused web crawler needs a similarity set and a starting URL to run. The similarity set is the set of URL&#8217;s that resemble the target market sufficiently to guide the crawl. The starting URL is where you begin.</p>
<p>Initial similarity sets come from your client and prospect database.</p>
<p>A useful way to determine new target markets in high technology areas is to LISTEN to directories and take your direction from their categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/06/focused-web-crawlers-new-target-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focused Web Crawler: &#8220;Closed&#8221; Directories should be run first</title>
		<link>http://christopherbose.com/2011/05/closed-directories-should-be-first-run/</link>
		<comments>http://christopherbose.com/2011/05/closed-directories-should-be-first-run/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:44:10 +0000</pubDate>
		<dc:creator>bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://world-line.co.uk/?p=188</guid>
		<description><![CDATA[Our focused crawler sometimes only finds results within the starting URL directory. This is most common with Applegate, Zibb and EngineeringTalk. I call these &#8220;closed&#8221; because they only produce results from within the domain. The results are accurate and precise, so this directory run could be used to find relevant targets for a similarity set [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our focused crawler sometimes only finds results within the starting URL directory. This is most common with <a href="http://www.applegate.co.uk/">Applegate</a>,<a href="http://www.zibb.com/" target="_blank"> Zibb</a> and <a href="http://engineeringtalk.com/" target="_blank">EngineeringTalk</a>.</p>
<p>I call these &#8220;closed&#8221; because they only produce results from within the domain.</p>
<p>The results are accurate and precise, so this directory run could be used to find relevant targets for a similarity set quickly and so aid the wider search later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/05/closed-directories-should-be-first-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Sweeper/Ushahidi in Mac OS X Leopard</title>
		<link>http://christopherbose.com/2011/05/how-to-install-sweeperushahidi-in-mac-os-x-leopard/</link>
		<comments>http://christopherbose.com/2011/05/how-to-install-sweeperushahidi-in-mac-os-x-leopard/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:07:40 +0000</pubDate>
		<dc:creator>chris bose</dc:creator>
				<category><![CDATA[Focused web crawlers]]></category>

		<guid isPermaLink="false">http://christopherbose.com/?p=200</guid>
		<description><![CDATA[Ushahidi is free and open source software for information collection, visualization and interactive mapping. Swiftriver is an open source platform that helps users add context to realtime data. Sweeper is an application within the above framework. I am not sure of its capabilities but what caught my eye was this: &#8220;Automate the addition of context [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ushahidi.com/">Ushahidi </a>is free and open source software for information collection, visualization and interactive mapping.</p>
<p><a href="http://swift.ushahidi.com/">Swiftriver</a> is an open source platform that helps users add context to realtime data.</p>
<p><a href="http://swiftly.org/products-2/apps/sweeper/">Sweeper</a> is an application within the above framework. I am not sure of its capabilities but what caught my eye was this: &#8220;Automate the addition of context to data: Location, priority, influence, reputation, tags etc.&#8221;</p>
<p>So I tried to install it to have a play. I found 2 install links: the first on the <a href="http://wiki.ushahidi.com/doku.php?id=swiftserversetup">Ushahidi wiki</a> and the second at the <a href="http://groups.google.com/group/swiftriver/browse_thread/thread/4d284e1cb9206dd7">Swiftriver Google Group</a>.</p>
<p>Both were too tedious and long winded for me.</p>
<p>I installed Sweeper on Mac OS 10.5.8 in 5 minutes:</p>
<p>Download and install <a href="http://www.mamp.info/en/index.html">MAMP</a>.</p>
<p>Download Sweeper and put the folder in the htdocs folder.</p>
<p>Start the MAMP server and open your preferred browser at localhost:8888/sweeper and begin to follow the install instructions.</p>
<p>The browser tells you that PEAR logging is not installed.</p>
<p>Open a Terminal and follow these instructions:</p>
<p>curl http://pear.php.net/go-pear.phar &gt; go-pear.phar</p>
<p>sudo php -q go-pear.phar</p>
<p>Then change the install location to /usr/local. Thanks to <a href="http://www.bsp.ca/?p=108">Bombshelter</a> for this.</p>
<p>The install will then tell you your configured directory: /usr/local/share/pear</p>
<p>Then run cd /usr/local/bin</p>
<p>sudo pear install log</p>
<p>sudo nano /Applications/MAMP/conf/php5.3/php.ini</p>
<p>In nano add the following to the php.ini file:</p>
<p>include_path = &#8220;.:/usr/local/share/pear&#8221; underneath the line include_path = &#8220;.:/Applications/MAMP/bin/php5.3/lib/php&#8221;</p>
<p>Restart the MAMP server. You might have to restart the whole computer sometimes.</p>
<p>Go back to your Sweeper install page and finish the install.</p>
<p>Simples!</p>
<p>PS: of course, it took me a few hours to get the procedure above just right. But for you it will only take 5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherbose.com/2011/05/how-to-install-sweeperushahidi-in-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

